Compare Samsung Galaxy Y S5360 dengan Samsung Galaxy Mini S5570
Title : Compare Samsung Galaxy Y S5360 dengan Samsung Galaxy Mini S5570
Semakin ramainya berita mengenai smartphone Android dari merk ternama. Setelah sukses dengan hp Android termurahnya Galaxy Mini, tak lama kemudian Vendor Samsung menghadirkan seri Galaxy Y yang juga dihadirkan khusus untuk pecinta Ponsel Android.
Bagi anda yang akan mau pilih Galaxy Mini atau Galaxy Y, berikut ini rangkuman spesifikasi hasil Compare atau Perbandingan antara Samsung Galaxy Y S5360 dengan Samsung Galaxy Mini S5570.
Bagi anda yang akan mau pilih Galaxy Mini atau Galaxy Y, berikut ini rangkuman spesifikasi hasil Compare atau Perbandingan antara Samsung Galaxy Y S5360 dengan Samsung Galaxy Mini S5570.
Informasi Umum | Samsung Galaxy Y S5360 | Samsung Galaxy Mini S5570 | ||||
Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||
Jaringan 3G | : | HSDPA 900 / 2100 | HSDPA 900 / 2100 | |||
Diperkenalkan | : | Agus 2011 | Jan 2011 | |||
Harga Perdana | : | Rp. 1,175,000,- | ||||
Harga Baru | : | Rp.1,200,000 | Rp.1,450,000 | |||
Harga Bekas | : | Rp.900,000 | Rp.1,000,000 | |||
Harga per | : | 10-Apr-2012 | 10-Apr-2012 |
Model | Samsung Galaxy Y S5360 | Samsung Galaxy Mini S5570 | ||||
Tipe | : | Candybar | Smartphone, Candybar | |||
Dimensi | : | 104 x 58 x 11.5 mm | 110.4 x 60.8 x 12.1 mm | |||
Berat | : | 97.5 g | 105 g | |||
Layar utama | : | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) | 240 x 320 pixels, 3.14 inches | |||
Layar kedua | : | - | - | |||
Warna Layar | : | TFT capacitive touchscreen, 256K colors | TFT capacitive touchscreen, 256K colors | |||
Warna Hp | : | Metallic Gray | Black | |||
Lain-lain | : | - TouchWiz UI - Touch sensitive controls - Multi-touch input method | - Accelerometer sensor for UI auto-rotate - TouchWiz v3.0 UI - Swype text input method - Proximity sensor for auto turn-off |
Ringtone | Samsung Galaxy Y S5360 | Samsung Galaxy Mini S5570 | ||||
Tipe | : | MP3 ringtones | MP3, WAV ringtones | |||
Getar | : | Yes | Yes | |||
: | Loudspeaker, 3.5mm jack - | 3.5 mm audio jack, Loudspeaker DNSe sound enhancement |
Memori | Samsung Galaxy Y S5360 | Samsung Galaxy Mini S5570 | ||||
Internal | : | 160 MB | 160 MB | |||
Slot | : | microSD, up to 32GB | microSD, up to 32GB, 2GB included | |||
: | - | - | ||||
: | - | - |
Koneksi | Samsung Galaxy Y S5360 | Samsung Galaxy Mini S5570 | ||||
GPRS | : | Yes | Yes | |||
HSCDS | : | - | - | |||
EDGE | : | Yes | Yes | |||
Kecepatan | : | HSDPA, 7.2 Mbps | HSDPA, 7.2 Mbps | |||
Wifi | : | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | |||
Bluetooth | : | Yes, v3.0 with A2DP, HS | Yes, v2.1 with A2DP | |||
IR | : | - | - | |||
USB | : | Yes, microUSB v2.0 | Yes, microUSB v2.0 | |||
Data | : |
Fitur | Samsung Galaxy Y S5360 | Samsung Galaxy Mini S5570 | ||||
O.S. | : | Android OS, v2.3.5 (Gingerbread) | Android OS, v2.2 (Froyo) | |||
CPU | : | 832 MHz processor | 600 MHz processor | |||
Message | : | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | |||
Browser | : | WAP 2.0/xHTML, HTML | HTML | |||
Game | : | Yes + downloadable | Yes | |||
Kamera Utama | : | 2 MP, 1600x1200 pixels, Geo-tagging, Video QVGA@15fps | 3.15 MP, 2048x1536 pixels, Geo-tagging, Video QVGA@15fps | |||
Kamera Kedua | : | - | - | |||
Radio | : | Stereo FM radio with RDS | Stereo FM radio with RDS | |||
GPS | : | Yes, with A-GPS support | Yes, with A-GPS support | |||
Java | : | Yes, MIDP 2.1 | Via third party application | |||
Lain-lain | : | - SNS integration - MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Quickoffice document viewer/editor - Voice memo - Predictive text input (Swype) | - Digital compass - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document viewer/editor - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input |
Baterai | Samsung Galaxy Y S5360 | Samsung Galaxy Mini S5570 | ||||
Tipe | : | Standard battery, Li-Ion 1200 mAh | Standard battery, Li-Ion 1200 mAh | |||
Siaga | : | 850 h (2G) / 540 h (3G) | - | |||
Bicara | : | 17 h (2G) / 6 h 20 min (3G) | - | |||
: | - | - |
Title : Compare Samsung Galaxy Y S5360 dengan Samsung Galaxy Mini S5570
Advertisement | lanjutan artikel di bawahnya
0 comments:
Post a Comment