Desain |
Tipe | Full bar |
Dimensi (mm) | 128 x 64 x 10,6 |
Berat (gr) | 144 |
|
Tipe | Full bar |
Dimensi (mm) | 135,5 x 67,9 x 8,9 |
Berat (gr) | 135 |
|
Ringtone |
|
|
Sistem Operasi |
|
|
Jaringan |
|
|
Prosesor |
|
|
Layar Tambahan |
Kedalaman warna | - |
Ukuran | - |
Resolusi | - |
Touch Screen | - |
|
Kedalaman warna | - |
Ukuran | - |
Resolusi | - |
Touch Screen | - |
|
Layar Utama |
Kedalaman warna | Multi Touch Capacitive 16 juta warna |
Ukuran | 4,3 inchi |
Resolusi | 720x1280 pixels |
|
Kedalaman warna | Super AMOLED capacitive 16 juta warna |
Ukuran | 4,65 inchi |
Resolusi | 720 x 1280 pixels |
|
Memori |
Internal | 32Gb |
Eksternal | - |
Hotswap | - |
Phonebook | Dinamis |
Call record | Ada |
|
Internal | 16/32 Gb |
Eksternal | - |
Hotswap | - |
Phonebook | Dinamis |
Call record | Ada |
|
Konektivitas |
GPRS | Ada |
EDGE | Ada |
HSDPA | Ada, 14,4 Mbps/HSUPA 5,8 Mbps |
WLAN/WI-FI | Ada, b/g/n |
Bluetooth | Ada, v2.1 |
Infrared | - |
Kabel Data | Ada |
PC Sync | Ada |
|
GPRS | Ada, kelas 33 |
EDGE | Ada, kelas 33 |
HSDPA | HSDPA 21 Mbps/HSUPA 5,76 Mbps |
WLAN/WI-FI | Ada, a/b/g/n |
Bluetooth | Ada, versi 3.0 |
Infrared | - |
Kabel Data | Ada |
PC Sync | Ada |
|
Call Feature |
Quick dial | Ada |
Voice dial | Ada |
Photo caller ID | Ada |
Video caller ID | - |
Video call | Ada |
Conference Call | Ada |
|
Quick dial | Ada |
Voice dial | Ada |
Photo caller ID | Ada |
Video caller ID | Ada |
Video call | Ada |
Conference Call | Ada |
|
Messaging |
Long SMS | Ada |
MMS | Ada |
Fax | - |
E-mail Messaging | Ada |
Video Messaging | Ada |
Voice Messaging | Ada |
SMS Broadcast | Ada |
Instant Messaging | Ada |
|
Long SMS | Ada |
MMS | Ada |
Fax | - |
E-mail Messaging | Ada |
Video Messaging | Ada |
Voice Messaging | Ada |
SMS Broadcast | Ada |
Instant Messaging | Ada |
|
Kamera |
Kualitas | 12 Mpix |
Resolusi Max | 4000x3000 pixels |
Auto Focus | Ada |
Flash Light | Ada |
Night mode | Ada |
Digital Zoom | Ada |
Macro mode | Ada |
Multishot | Ada |
White Balancing | Ada |
Kontras | Ada |
Brightness | Ada |
Efek | Ada |
Timer | Ada |
Red Eye | - |
Frame | - |
Foto Editor | Ada |
|
Kualitas | 5 Mpix |
Resolusi Max | 2592х1936 pixels |
Auto Focus | Ada |
Flash Light | Ada |
Night mode | Ada |
Digital Zoom | Ada |
Macro mode | Ada |
Multishot | Ada |
White Balancing | Ada |
Kontras | Ada |
Brightness | Ada |
Efek | Ada |
Timer | Ada |
Red Eye | - |
Frame | Ada |
Foto Editor | Ada |
|
Video |
Resolusi Max | 1080p/Depan - 720p |
Player |
|
Video Editor | - |
Slow Motion | - |
Insert | - |
Mute Record | Ada |
Durasi Max | Dinamis |
|
Resolusi Max | 1920 X 1080 pixels |
Player | MP4/H.264/H.263 |
Video Editor | Ada |
Slow Motion | - |
Insert | - |
Mute Record | Ada |
Durasi Max | Dinamis |
|
Musik |
Player | MP3/eAAC+/WMA/WAV |
Equalizer | Ada |
Shuffle | Ada |
Play List | Ada |
Bass Booster | Ada |
Composer | - |
Downloadable | Ada |
Shortcut Button | - |
Stereo Speaker | Ada |
Bluetooth headset | Ada |
Multitasking | Ada |
Channel List | Ada |
FM Radio | Ada |
Auto Search | Ada |
Save Option | Ada |
|
Player | MP3/WAV/eAAC+/AC3 |
Equalizer | Ada |
Shuffle | Ada |
Play List | Ada |
Bass Booster | Ada |
Composer | Ada |
Downloadable | Ada |
Shortcut Button | - |
Stereo Speaker | Ada |
Bluetooth headset | Ada |
Multitasking | Ada |
Channel List | - |
FM Radio | - |
Auto Search | - |
Save Option | - |
|
Internet |
Browser | HTML5, Adobe Flash |
WAP | Ada |
Full XHTML | Ada |
Zoom | Ada |
Auto Configuration | Ada |
Offline Mode | Ada |
Proxy Setting | Ada |
Modem | Ada |
Multitasking | Ada |
|
Browser | HTML/Adobe Flash |
WAP | Ada |
Full XHTML | Ada |
Zoom | Ada |
Auto Configuration | Ada |
Offline Mode | Ada |
Proxy Setting | Ada |
Modem | Ada |
Multitasking | Ada |
|
Games |
Java | Ada |
Downloadable | Ada |
Online Game | - |
|
Java | Ada |
Downloadable | Ada |
Online Game | - |
|
Fitur Lain |
Siaran TV | - |
GPS dg minimap | Ada |
Dokumen Viewer | Ada |
Adobe PDF Reader | Ada |
PIM | Ada |
Push to Talk | - |
File Manager | Ada |
Video Memo | Ada |
Flight Mode | Ada |
Touch Sensitive | Ada |
Setting Wizard | Ada |
|
Siaran TV | - |
GPS dg minimap | Ada |
Dokumen Viewer | Ada |
Adobe PDF Reader | Ada |
PIM | Ada |
Push to Talk | - |
File Manager | Ada |
Video Memo | - |
Flight Mode | Ada |
Touch Sensitive | Ada |
Setting Wizard | Ada |
|
Baterai |
Tipe | Ada |
Kapasitas (mAh) | 1750 |
Standby time (jam) | 450 (2G)/420 (3G) |
Talk time (jam) | 7.5 |
|
Tipe | Ada |
Kapasitas (mAh) | 1750 |
Standby time (jam) | 290 (2G)/270 (3G) |
Talk time (jam) | 17 (2G)/ 8 (3G) |
|
0 comments:
Post a Comment