Review Ponsel Motorola MILESTONE 2
HSDPA, HSUPA Phone with Android OS, v2.2 (Froyo) 8 GB system storage; 512MB RAM internal memory, microSD support. TFT capacitive touchscreen screen, 16M colour depth with 480 x 854 pixels resolution and 3.70 inch screen size. QWERTY keyboard ,Gorilla Glass display ,MOTOBLUR UI with Live Widgets ,Multi-touch input method ,Touch sensitive controls ,Accelerometer sensor for UI auto-rotate ,Proximity sensor for auto turn-off Main Camera resolution 5 MP, autofocus, dual-LED flash [ 2592 x 1944 pixels ] . Geo-tagging, face detection, touch focus. .
Advertisement | lanjutan artikel di bawahnya
Spesifikasi Ponsel Motorola MILESTONE 2
Informasi Harga Baru Bekas Second | |
Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
General Information | |
Anncounced | 2010, September |
Released | 2010, October |
Dimensi | 116.3x60.5x13.7 mm |
Berat / Volume | 169 gram / cc |
Warna | Black |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
CPU Type | 1 GHz Cortex-A8 processor, PowerVR SGX530 GPU, TI OMAP3630 chipset |
CPU Speed | 1000 |
Sistem Operasi Type | Android OS, v2.2 (Froyo) |
GUI Version | |
Memory | |
Memory | 8 GB system storage; 512MB RAM |
Eksternal Memory | microSD Maximum Capacity : 32000 |
Memory Included | 8000 |
Phone Book | Practically unlimited entries and fields, Photo call |
Call Records | Practically unlimited |
Memory Option | |
Display | |
Jenis Layar / Warna | TFT capacitive touchscreen, 16 juta warna |
Resolusi Layar | 480 x 854 pixels |
Ukuran layar | 3.70 inch |
Layar Tambahan | |
Qwerty Keyboard | Yes |
Touch Screen | Yes |
Opsi Layar & Input method | - QWERTY keyboard - Gorilla Glass display - MOTOBLUR UI with Live Widgets - Multi-touch input method - Touch sensitive controls - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
Camera | |
Main Camera resolution | 5 MP, autofocus, dual-LED flash [ 2592 x 1944 pixels ] |
Secondary Camera | No |
Video Recording | 720p@30fps |
Camera Feature | Geo-tagging, face detection, touch focus |
Audio and Multimedia | |
Ringtones | Vibration; MP3, WAV ringtones |
Speaker phone | Yes |
Radio Support | No |
Audio & Multimedia Option | Vibration; MP3, WAV ringtones |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 12 |
UMTS / HSDPA /HSUPA | HSDPA, HSUPA |
WLAN - Wi-Fi | Wi-Fi 802.11 B/g/n, DLNA, Wi-Fi Hotspot |
Bluetooth | v2.1 with A2DP, EDR |
Infrared | No |
USB | microUSB v2.0 |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
WAP | No |
Browser | |
Java | via Java MIDP emulator |
Email Client | Yes |
Feature | - Digital compass - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264/DivX/XviD player - Google Search, Maps, Gmail, YouTube, Google Talk - Facebook, Twitter, MySpace integration - Quickoffice document editor - Photo viewer/editor - Organizer - Adobe |
Games | Yes + downloadable |
GPS Support | with A-GPS support |
Battery and Power management | |
Battery Tipe | Li-Ion, Standard battery [ [ BP6X ] ] |
Battery Amperage | 1400 mAh |
Batery Option | Standard battery, Li-Po 1400 mAh (BP6X) |
Standby Time 2G / 3G | 16 days 16 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 50 minutes | 0 hours 0 minutes |
Music Play time |
0 comments:
Post a Comment