Review Ponsel Motorola DEFY
HSDPA, 7.2 Mbps; HSUPA, 2 Mbps Phone with Android OS, v2.1 (Eclair), upgradable to v2.2 2 GB storage, 512 MB RAM internal memory Motorola DEFY, microSD support. TFT capacitive touchscreen screen, 16M colour depth with 480 x 854 pixels resolution and 3.70 inch screen size. Gorilla Glass display ,Touch sensitive controls ,MOTOBLUR UI with Live Widgets ,Multi-touch input method ,Accelerometer sensor for UI auto-rotate fot Motorola DEFY ,Proximity sensor for auto turn-off Main Camera resolution 5 MP, autofocus, LED flash [ 2592 x 1944 pixels ] . Geo-tagging, image stabilization. . Spesfikasi dan Review Harga Ponsel Motorola DEFY![]() |
| Motorola DEFY |
Spesifikasi Ponsel Motorola DEFY
| Informasi Harga Baru Bekas Second | |
| Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
| Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
| Harga Hp adalah harga rata-rata Motorola DEFY dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
| General Information | |
| Anncounced | 2010, September |
| Released | 2010, October |
| Dimensi | 107x59x13.4 mm |
| Berat / Volume | 118 gram / cc |
| Warna | Black, White |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | HSDPA 900 / 2100 HSDPA 1700 / 2100 or HSDPA 850 / 1900 |
| CPU Type | 800MHz Cortex-A8 processor, TI OMAP3610 chipset |
| CPU Speed | 800 |
| Sistem Operasi Type | Android OS, v2.1 (Eclair), upgradable to v2.2 |
| GUI Version | |
| Memory | |
| Memory | 2 GB storage, 512 MB RAM |
| Eksternal Memory | microSD Maximum Capacity : 32000 |
| Memory Included | 2000 |
| Phone Book | Practically unlimited entries and fields, Photo call |
| Call Records | Practically unlimited |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT capacitive touchscreen, 16 juta warna |
| Resolusi Layar | 480 x 854 pixels |
| Ukuran layar | 3.70 inch |
| Layar Tambahan | |
| Qwerty Keyboard | No |
| Touch Screen | Yes |
| Opsi Layar & Input method | - Gorilla Glass display - Touch sensitive controls - MOTOBLUR UI with Live Widgets - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| Camera | |
| Main Camera resolution | 5 MP, autofocus, LED flash [ 2592 x 1944 pixels ] |
| Secondary Camera | No |
| Video Recording | VGA@30fps |
| Camera Feature | Geo-tagging, image stabilization |
| Audio and Multimedia | |
| Ringtones | Vibration; MP3, WAV ringtones |
| Speaker phone | Yes |
| Radio Support | Stereo FM radio with RDS |
| Audio & Multimedia Option | Vibration; MP3, WAV ringtones |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 12 |
| UMTS / HSDPA /HSUPA | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g/n, DLNA, Wi-Fi Hotspot (Android 2.2) |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| USB | microUSB v2.0 |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| WAP | No |
| Browser | |
| Java | via Java MIDP emulator |
| Email Client | Yes |
| Feature | - Dustproof and water-resistant - Digital compass - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - Google Search, Maps, Gmail, YouTube, Google Talk - Facebook, Twitter, MySpace integration - Document viewer - Flash Lite - Photo viewer/edit |
| Games | Yes + downloadable |
| GPS Support | with A-GPS support |
| Battery and Power management | |
| Battery Tipe | Li-Ion, Standard battery [ ] |
| Battery Amperage | 1540 mAh |
| Batery Option | Standard battery, Li-Po 1540 mAh |
| Standby Time 2G / 3G | 9 days 22 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 48 minutes | 0 hours 0 minutes |
| Music Play time | |
Advertisement | lanjutan artikel di bawahnya








0 comments:
Post a Comment