Desain |
Tipe | Full bar |
Dimensi (mm) | 135,5 x 67,9 x 8,9 |
Berat (gr) | 135 |
|
Tipe | Bar |
Dimensi (mm) | 126.1 x 65.4 x 11.3 |
Berat (gr) | 148 |
|
Ringtone |
|
|
Sistem Operasi |
|
| Android OS, v2.3 (Gingerbread) |
|
Jaringan |
|
| GSM 850 / 900 / 1800 / 1900 |
|
Prosesor |
|
|
Layar Tambahan |
Kedalaman warna | - |
Ukuran | - |
Resolusi | - |
Touch Screen | - |
|
Kedalaman warna | - |
Ukuran | - |
Resolusi | - |
Touch Screen | - |
|
Layar Utama |
Kedalaman warna | Super AMOLED capacitive 16 juta warna |
Ukuran | 4,65 inchi |
Resolusi | 720 x 1280 pixels |
|
Kedalaman warna | S-LCD capacitive touchscreen, 16 juta warna |
Ukuran | 4.3 inchi |
Resolusi | 540 x 960 pixels |
|
Memori |
Internal | 16/32 Gb |
Eksternal | - |
Hotswap | - |
Phonebook | Dinamis |
Call record | Ada |
|
Internal | 1 GB |
Eksternal | MicroSD |
Hotswap | Ada |
Phonebook | Unlimited |
Call record | Ada |
|
Konektivitas |
GPRS | Ada, kelas 33 |
EDGE | Ada, kelas 33 |
HSDPA | HSDPA 21 Mbps/HSUPA 5,76 Mbps |
WLAN/WI-FI | Ada, a/b/g/n |
Bluetooth | Ada, versi 3.0 |
Infrared | - |
Kabel Data | Ada |
PC Sync | Ada |
|
GPRS | Ada |
EDGE | Ada |
HSDPA | HSDPA 900 / 2100 |
WLAN/WI-FI | Ada |
Bluetooth | Ada |
Infrared | - |
Kabel Data | Ada |
PC Sync | Ada |
|
Call Feature |
Quick dial | Ada |
Voice dial | Ada |
Photo caller ID | Ada |
Video caller ID | Ada |
Video call | Ada |
Conference Call | Ada |
|
Quick dial | - |
Voice dial | Ada |
Photo caller ID | Ada |
Video caller ID | - |
Video call | Ada |
Conference Call | Ada |
|
Messaging |
Long SMS | Ada |
MMS | Ada |
Fax | - |
E-mail Messaging | Ada |
Video Messaging | Ada |
Voice Messaging | Ada |
SMS Broadcast | Ada |
Instant Messaging | Ada |
|
Long SMS | Ada |
MMS | Ada |
Fax | - |
E-mail Messaging | Ada |
Video Messaging | Ada |
Voice Messaging | Ada |
SMS Broadcast | Ada |
Instant Messaging | Ada |
|
Kamera |
Kualitas | 5 Mpix |
Resolusi Max | 2592х1936 pixels |
Auto Focus | Ada |
Flash Light | Ada |
Night mode | Ada |
Digital Zoom | Ada |
Macro mode | Ada |
Multishot | Ada |
White Balancing | Ada |
Kontras | Ada |
Brightness | Ada |
Efek | Ada |
Timer | Ada |
Red Eye | - |
Frame | Ada |
Foto Editor | Ada |
|
Kualitas | 8 Mpix |
Resolusi Max | 3264x2448 pixels |
Auto Focus | Ada |
Flash Light | Ada |
Night mode | - |
Digital Zoom | Ada |
Macro mode | Ada |
Multishot | - |
White Balancing | Ada |
Kontras | - |
Brightness | - |
Efek | Ada |
Timer | Ada |
Red Eye | - |
Frame | - |
Foto Editor | Ada |
|
Video |
Resolusi Max | 1920 X 1080 pixels |
Player | MP4/H.264/H.263 |
Video Editor | Ada |
Slow Motion | - |
Insert | - |
Mute Record | Ada |
Durasi Max | Dinamis |
|
Resolusi Max | 1920x1080 pixels |
Player | XviD, MP4, H.263, H.264, WMV |
Video Editor | Ada |
Slow Motion | - |
Insert | - |
Mute Record | Ada |
Durasi Max | Unlimited |
|
Musik |
Player | MP3/WAV/eAAC+/AC3 |
Equalizer | Ada |
Shuffle | Ada |
Play List | Ada |
Bass Booster | Ada |
Composer | Ada |
Downloadable | Ada |
Shortcut Button | - |
Stereo Speaker | Ada |
Bluetooth headset | Ada |
Multitasking | Ada |
Channel List | - |
FM Radio | - |
Auto Search | - |
Save Option | - |
|
Player | MP3, AAC+, WAV, WMA |
Equalizer | Ada |
Shuffle | Ada |
Play List | Ada |
Bass Booster | Ada |
Composer | - |
Downloadable | - |
Shortcut Button | - |
Stereo Speaker | Ada |
Bluetooth headset | Ada |
Multitasking | Ada |
Channel List | Unlimited |
FM Radio | Ada |
Auto Search | Ada |
Save Option | Ada |
|
Internet |
Browser | HTML/Adobe Flash |
WAP | Ada |
Full XHTML | Ada |
Zoom | Ada |
Auto Configuration | Ada |
Offline Mode | Ada |
Proxy Setting | Ada |
Modem | Ada |
Multitasking | Ada |
|
Browser | HTML |
WAP | Ada |
Full XHTML | Ada |
Zoom | Ada |
Auto Configuration | Ada |
Offline Mode | - |
Proxy Setting | Ada |
Modem | Ada |
Multitasking | Ada |
|
Games |
Java | Ada |
Downloadable | Ada |
Online Game | - |
|
Java | Ada |
Downloadable | Ada |
Online Game | - |
|
Fitur Lain |
Siaran TV | - |
GPS dg minimap | Ada |
Dokumen Viewer | Ada |
Adobe PDF Reader | Ada |
PIM | Ada |
Push to Talk | - |
File Manager | Ada |
Video Memo | - |
Flight Mode | Ada |
Touch Sensitive | Ada |
Setting Wizard | Ada |
|
Siaran TV | - |
GPS dg minimap | Ada |
Dokumen Viewer | Ada |
Adobe PDF Reader | Ada |
PIM | Ada |
Push to Talk | - |
File Manager | Ada |
Video Memo | - |
Flight Mode | Ada |
Touch Sensitive | Ada |
Setting Wizard | Ada |
|
Baterai |
Tipe | Ada |
Kapasitas (mAh) | 1750 |
Standby time (jam) | 290 (2G)/270 (3G) |
Talk time (jam) | 17 (2G)/ 8 (3G) |
|
Tipe | Ada |
Kapasitas (mAh) | 1520 |
Standby time (jam) | 350 (2G) / 400 (3G) |
Talk time (jam) | 8,20 (2G) / 6,40 (3G |
|
0 comments:
Post a Comment